Compare cottages!
All cottages come with the following amenities:
Electricity, shower, sauna, fridge freezer, electric stove and oven, microwave oven, toaster, coffee machine, TV, DVD, fireplace, firewood, vacuum cleaner, covered grilling area, rowing boat, pier, local fishing permits. Life jackets and children's cots available upon request at no extra charge. Bed linen, motorboat and personal fishing permits supplied for an additional fee (see price list).
| Lokkero |
Nuottakallio |
Syväjärvi |
Vasikkahaka |
Kalastajan torppa I |
Kalastajan torppa II |
|
| Location | Ristiina, Saimaa | Ristiina, Saimaa | Suomenniemi, Syväjärvi | Suomenniemi, Syväjärvi | Savitaipale, Saimaa | Savitaipale, Saimaa |
| Shore line | Steep rocky shoreline (200 m) | Steep rocky shoreline (300 m) | Shallow, suitable for children | Shallow, suitable for children | Partly sand, suitable for children | Rocky |
| Land area | 2 hectares | 2 hectares | 1 hectare | 1 hectare | 1 hectare | 1 hectare |
| Parking | In yard | In yard | In yard or garage | In yard or garage | 1 km by boat | 1 km by boat |
| Electricity outlet for car engine heater |
|
|
|
|
|
|
| Capacity | 6+2 | 4+4 | 8+2 | 4+2 | 4+2 | 4+2 |
| Floor area | 117 m², two floors | 85 m², access to loft from living room | 107 m², two floors | 83 m², one floor | 62 m², one floor | 62 m², one floor |
| Construction material | Log | Log | Log | Log | Flat carved log | Flat carved log |
| Rooms | Living room + 3 bedrooms + kitchen + dining area + front hall + 2 WC + washroom + sauna | Kitchen/living room + 2 bedrooms + loft + front hall + WC + washroom + sauna | Kitchen/living room + 4 bedrooms + front hall + 2 WC + washroom + sauna | Living room + 2 bedrooms + kitchenette + WC/Washroom + sauna | Kitchen/living room + 2 bedrooms + eko-WC + washroom + sauna | Kitchen/living room + 2 bedrooms + eko-WC + washroom + sauna |
| Type of heating | Geothermal + electric | Electric | Electric | Electric | Electric | Electric |
| Construction year | 2006 | 2006 | 2000 | 2000 | 2001 | 2001 |
| Veranda, terrace | Large terraces upstairs and downstairs | Large terraces in the front and rear | Veranda overlooking the lake upstairs and downstairs | Terrace overlooking the lake | Terrace overlooking the lake | Terrace overlooking the lake |
| Sauna | Electric sauna for 3-4, small wood-heated sauna 50 m away | Electric sauna for 3-4 | Electric sauna in the cottage for 3-4, smoke sauna in yard (see price list) | Wood-heated sauna for 3-4 | Wood-heated sauna for 3-4 | Wood-heated sauna for 3-4 |
| Biowaste composting |
|
|
|
|
|
|
| Pets | Allergy-friendly cottage, no pets | Allergy-friendly cottage, no pets | Allergy-friendly cottage, no pets | Pets allowed if agreed in advance | Pets allowed | Pets allowed |
| Shops | 10 km | 10 km | 5 km | 5 km | 3 km | 3 km |
| Neighbours | 500 m | 500 m | 500 m | 500 m | 300 m | 300 m |
| Restaurants | 15 km | 15 km | 12 km | 12 km | 3 km | 3 km |
| Cross-country skiing trails | 15 km (illuminated) | 15 km (illuminated) | 10 km (illuminated) | 10 km (illuminated) | 13 km (illuminated) | 13 km (illuminated) |
| Downhill skiing | 57 km Mikkeli | 57 km Mikkeli | 35 km Mikkeli | 35 km Mikkeli | 85 km Mikkeli | 85 km Mikkeli |
| Railway station | 55 km Mikkeli | 55 km Mikkeli | 40 km Mikkeli | 40 km Mikkeli | 49 km Lappeenranta | 49 km Lappeenranta |
| Airport | 84 km Lappeenranta | 84 km Lappeenranta | 75 km Lappeenranta | 75 km Lappeenranta | 49 km Lappeenranta | 49 km Lappeenranta |
| Helsinki | 250 km | 250 km | 220 km | 220 km | 224 km | 224 km |
| Mikkeli | 55 km | 55 km | 35 km | 35 km | 63 km | 63 km |
| Lappeenranta | 85 km | 85 km | 85 km | 85 km | 49 km | 49 km |
| Drinking water | Drilled well | Drilled well | Drilled well | Drilled well | Well | Well |
| Outhouse in addition |
|
|
|
|
|
|
| Drying closet for clothes |
|
|
|
|
|
|
